Update 51 PTS changes - Page 13

Patch analysis
Update 51 PTS changes
AbilityChange
#264162New Damage type 1
#264163New Duration 1s Damage type 1
#264164New Duration 3s Damage type 1
#264165New Damage type 1
#264166New Damage type 1
#264167New Value 1 3,000 Duration 20s Damage type 1
#264168New Value 1 3,000 Duration 20s Damage type 1
#264169New Value 1 3,000 Duration 20s Damage type 1
#264170New Value 1 140 Value 2 140 Duration 1s Damage type 1
#264171New Value 1 3,000 Duration 20s Damage type 1
#264172New Value 1 3,000 Duration 20s Damage type 1
#264173New Value 1 3,000 Duration 20s Damage type 1
#264174New Duration 1s Damage type 2
#264175New Value 1 3,000 Duration 20s Damage type 1
#264176New Value 1 3,000 Duration 20s Damage type 1
#264177New Value 1 10,000 Value 2 10,000 Damage type 1
#264178New Damage type 1
#264179New Damage type 2
#264180New Damage type 2
#264181New Duration 2.5s Damage type 1
#264182New Value 1 1,300 Value 2 1,300 Duration 2.5s Damage type 1
#264183New Damage type 2
#264184New Duration 12s Damage type 2
#264185New Duration 60s Damage type 1
#264186New Duration 5s Damage type 1
#264187New Duration 4s Damage type 1
#264188New Duration 1.5s Damage type 1
#264189New Duration 86400s Damage type 1
#264190New Damage type 1
#264191New Duration 86400s Damage type 1
#264192New Value 1 5 Value 2 5 Damage type 1
#264193New Duration 1.5s Damage type 1
#264194New Duration 3s Damage type 1
#264195New Duration 86400s Damage type 1
#264196New Damage type 1
#264197New Duration 7s Damage type 1
#264198New Value 1 4 Value 2 4 Damage type 1
#264199New Damage type 1
#264200New Duration 86400s Damage type 1
#264201New Damage type 1
#264202New Duration 86400s Damage type 1
#264203New Duration 86400s Damage type 1
#264204New Duration 3.25s Damage type 1
#264205New Value 1 5 Value 2 5 Damage type 1
#264206New Damage type 1
#264207New Duration 7s Damage type 1
#264208New Duration 1.25s Damage type 1
#264209New Duration 86400s Damage type 1
#264210New Duration 86400s Damage type 1
#264211New Damage type 1