Update 51 PTS changes - Page 15

Patch analysis
Update 51 PTS changes
AbilityChange
#264262New Damage type 1
#264263New Damage type 1
#264264New Damage type 1
#264265New Damage type 1
#264266New Duration 0.1s Damage type 1
#264267New Duration 1.5s Damage type 1
#264268New Duration 5s Damage type 1
#264269New Duration 0.5s Damage type 1
#264270New Value 1 15 Value 2 15 Duration 0.5s Damage type 1
#264271New Value 1 -25 Value 2 -25 Duration 0.5s Damage type 1
#264272New Value 1 25 Value 2 25 Duration 0.5s Damage type 1
#264273New Duration 5s Damage type 1
#264274New Duration 0.5s Damage type 8
#264275New Duration 5s Damage type 1
#264276New Duration 0.5s Damage type 1
#264277New Value 1 -25 Value 2 -25 Duration 0.5s Damage type 1
#264278New Value 1 15 Value 2 15 Duration 0.5s Damage type 1
#264279New Value 1 25 Value 2 25 Duration 0.5s Damage type 1
#264280New Duration 0.5s Damage type 6
#264281New Duration 5s Damage type 1
#264282New Duration 5s Damage type 1
#264283New Duration 0.5s Damage type 1
#264284New Value 1 25 Value 2 25 Duration 0.5s Damage type 1
#264285New Value 1 15 Value 2 15 Duration 0.5s Damage type 1
#264286New Value 1 -25 Value 2 -25 Duration 0.5s Damage type 1
#264287New Duration 0.5s Damage type 8
#264288New Duration 5s Damage type 1
#264289New Duration 5s Damage type 1
#264290New Duration 0.5s Damage type 1
#264291New Value 1 25 Value 2 25 Duration 0.5s Damage type 1
#264292New Value 1 15 Value 2 15 Duration 0.5s Damage type 1
#264293New Value 1 -25 Value 2 -25 Duration 0.5s Damage type 1
#264294New Duration 0.5s Damage type 3
#264295New Duration 5s Damage type 1
#264296New Duration 0.15s Damage type 1
#264297New Duration 3s Damage type 1
#264298New Duration 16s Damage type 1
#264299New Duration 3s Damage type 1
#264300New Duration 0.15s Damage type 1
#264301New Value 1 50 Value 2 50 Damage type 1
#264302New Duration 0.15s Damage type 1
#264303New Damage type 1
#264304New Duration 16s Damage type 1
#264305New Damage type 1
#264306New Value 1 35 Value 2 35 Duration 1.2s Damage type 1
#264307New Damage type 1
#264308New Cooldown 0.6s Duration 2.1s Damage type 1
#264309New Value 1 500 Value 2 500 Duration 0.4s Damage type 1
#264310New Duration 1s Damage type 1
#264311New Damage type 2