Update 51 PTS changes - Page 27

Patch analysis
Update 51 PTS changes
AbilityChange
#264890New Duration 5s Damage type 1
#264891New Duration 2.5s Damage type 1
#264892New Damage type 2
#264893New Value 1 2,000 Value 2 2,000 Damage type 1
#264894New Duration 1s Damage type 1
#264895New Damage type 1
#264896New Value 1 -50 Value 2 -50 Duration 86400s Damage type 1
#264899New Value 1 5 Value 2 5 Damage type 1
#264900New Duration 1s Damage type 1
#264901New Duration 86400s Damage type 1
#264904New Value 1 5 Value 2 5 Damage type 1
#264909New Duration 1s Damage type 1
#264910New Value 1 5 Value 2 5 Duration 5s Damage type 1
#264911New Value 1 5 Value 2 5 Duration 5s Damage type 1
#264912New Damage type 3
#264913New Duration 3s Damage type 1
#264914New Duration 1200s Damage type 1
#264924New Duration 1.3s Damage type 1
#264925New Value 1 -40 Value 2 -40 Duration 1.5s Damage type 1
#264926New Value 1 150 Duration 0.1s Damage type 1
#264927New Duration 8s Damage type 1
#264931New Duration 2s Damage type 1
#264932New Duration 4s Damage type 1
#264935New Damage type 1
#264936New Duration 0.1s Damage type 1
#264937New Damage type 3
#264938New Duration 0.1s Damage type 1
#264939New Value 1 8,000 Value 2 14,000 Damage type 1
#264940New Damage type 1
#264941New Duration 1s Damage type 1
#264942New Duration 1.5s Damage type 1
#264943New Duration 2.75s Damage type 1
#264944New Value 2 300 Duration 2.5s Damage type 1
#264945New Damage type 4
#264946New Duration 1.5s Damage type 1
#264947New Duration 0.5s Damage type 4
#264948New Value 1 3,500 Value 2 3,500 Duration 10s Damage type 1
#264949New Value 1 3,500 Value 2 3,500 Duration 10s Damage type 1
#264950New Value 1 3,500 Value 2 3,500 Duration 10s Damage type 1
#264951New Value 1 3,500 Value 2 3,500 Duration 10s Damage type 1
#264952New Value 1 3,500 Value 2 3,500 Duration 10s Damage type 1
#264953New Value 1 3,500 Value 2 3,500 Duration 10s Damage type 1
#264954New Damage type 1
#264955New Duration 4s Damage type 1
#264956New Duration 2s Damage type 1
#264957New Duration 2s Damage type 1
#264958New Duration 2s Damage type 1
#264959New Damage type 1
#264960New Damage type 1
#264961New Duration 2.25s Damage type 1