Update 51 PTS changes - Page 30

Patch analysis
Update 51 PTS changes
AbilityChange
#265070New Cooldown 0.001s Damage type 1
#265071New Cooldown 1.6s Damage type 4
#265072New Damage type 3
#265073New Cooldown 0.433s Damage type 2
#265074New Cooldown 2s Damage type 2
#265075New Value 1 250 Cooldown 0.001s Damage type 1
#265076New Cooldown 2s Duration 1s Damage type 1
#265077New Cooldown 2.1s Damage type 2
#265079New Duration 20s Damage type 1
#265080New Cooldown 1.5s Duration 2s Damage type 1
#265081New Damage type 1
#265082New Cooldown 1s Duration 10s Damage type 1
#265083New Duration 0.5s Damage type 1
#265084New Duration 8s Damage type 1
#265085New Cooldown 0.93s Duration 0.5s Damage type 2
#265086New Cooldown 1.2s Duration 3s Damage type 4
#265087New Duration 2s Damage type 1
#265088New Duration 2s Damage type 1
#265089New Damage type 1
#265090New Cooldown 0.4s Damage type 2
#265091New Duration 2s Damage type 1
#265092New Value 1 1,000 Value 2 1,000 Damage type 1
#265093New Value 1 25,000 Value 2 25,000 Damage type 1
#265094New Duration 3s Damage type 1
#265095New Duration 3s Damage type 1
#265096New Cooldown 0.467s Damage type 2
#265097New Cooldown 2.1s Damage type 2
#265098New Cooldown 1.667s Duration 30s Damage type 1
#265099New Value 1 500 Value 2 500 Cooldown 2.5s Duration 1s Damage type 1
#265100New Duration 2s Damage type 1
#265101New Cooldown 1.467s Damage type 2
#265102New Cooldown 0.2s Duration 1s Damage type 1
#265103New Value 2 250 Cooldown 1s Duration 15s Damage type 1
#265104New Duration 20s Damage type 1
#265105New Duration 1s Damage type 1
#265106New Cooldown 0.3s Duration 5s Damage type 1
#265107New Cooldown 0.333s Damage type 2
#265108New Duration 11s Damage type 1
#265109New Duration 15s Damage type 1
#265110New Damage type 1
#265111New Cooldown 2s Duration 5.5s Damage type 1
#265112New Cooldown 0.6s Duration 86400s Damage type 1
#265113New Cooldown 9s Damage type 2
#265114New Cooldown 1s Duration 5.4s Damage type 1
#265115New Damage type 1
#265116New Cooldown 1.8s Damage type 2
#265117New Cooldown 0.65s Damage type 2
#265118New Cooldown 0.433s Damage type 2
#265119New Damage type 1
#265120New Damage type 1