Update 51 PTS changes - Page 42

Patch analysis
Update 51 PTS changes
AbilityChange
#266210New Cooldown 8s Damage type 1
#266211New Cooldown 8s Damage type 1
#266212New Value 1 600,000 Value 2 600,000 Damage type 1
#266213New Value 1 600,000 Value 2 600,000 Damage type 1
#266240New Duration 86400s Damage type 1
#266243New Cooldown 0.5s Damage type 1
#266244New Duration 0.25s Damage type 8
#266245New Duration 2.5s Damage type 1
#266246New Value 1 600 Value 2 600 Duration 2.5s Damage type 1
#266253New Cooldown 2.1s Duration 14s Damage type 1
#266254New Cooldown 8s Damage type 1
#266255New Cooldown 8s Damage type 1
#266256New Value 1 600,000 Value 2 600,000 Damage type 1
#266257New Value 1 600,000 Value 2 600,000 Damage type 1
#266258New Duration 10s Damage type 1
#266259New Damage type 1
#266260New Duration 10s Damage type 1
#266492New Duration 3600s Damage type 1
#266513New Duration 5.167s Damage type 1
#266525New Cooldown 1.333s Duration 8s Damage type 1
#266531New Damage type 11
#266741New Value 1 100 Value 2 750 Duration 8s Damage type 1
#266742New Duration 8s Damage type 1
#266743New Value 1 40 Value 2 40 Damage type 11
#266746New Duration 5s Damage type 1
#266747New Damage type 1
#266754New Damage type 1
#266827New Value 1 1,500 Value 2 1,500 Duration 0.5s Damage type 1
#266828New Damage type 1
#266829New Cooldown 0.1s Damage type 1
#266830New Damage type 1
#266831New Duration 8.5s Damage type 1
#266832New Value 1 10,000 Value 2 10,000 Damage type 1
#266833New Duration 7s Damage type 1
#266834New Duration 7.5s Damage type 1
#266835New Damage type 1
#266836New Damage type 1
#266837New Duration 9s Damage type 1
#266842New Duration 0.01s Damage type 1
#266844New Duration 172800s Damage type 1
#266846New Value 1 50 Value 2 50 Duration 86400s Damage type 1
#266848New Cooldown 2s Duration 2.767s Damage type 1
#266862New Cooldown 2s Damage type 4
#266863New Damage type 1
#266865New Cooldown 0.25s Damage type 4
#266867New Duration 120s Damage type 1
#266869New Damage type 1
#266870New Duration 120s Damage type 1
#266871New Value 1 -100 Value 2 -100 Duration 4.767s Damage type 1
#266877New Duration 86400s Damage type 1