Update 51 PTS changes

Patch analysis
Update 51 PTS changes
AbilityChange
#267412New Cooldown 0.5s Damage type 2
#267413New Duration 4.5s Damage type 1
#267421New Damage type 1
#267422New Damage type 1
#267423New Damage type 1
#267445New Damage type 2
#267446New Value 1 180 Value 2 180 Damage type 1
#267447New Value 1 25 Value 2 25 Damage type 1
#267456New Value 1 100 Value 2 100 Damage type 1
#267457New Value 1 1,000 Value 2 1,000 Damage type 1
#267458New Value 1 100 Value 2 100 Damage type 1
#267459New Value 1 550 Value 2 550 Damage type 1
#267460New Value 1 200 Value 2 200 Damage type 1
#267499New Duration 7.767s Damage type 1
#267500New Duration 7s Damage type 1
#267501New Duration 7.767s Damage type 1
#267502New Duration 7.767s Damage type 1
#267503New Duration 7s Damage type 1
#267504New Duration 1s Damage type 1
#267505New Duration 0.5s Damage type 1
#267506New Duration 0.4s Damage type 8
#267508New Duration 10800s Damage type 1
#267522New Duration 120s Damage type 1
#267531New Duration 1s Damage type 1
#267532New Duration 30s Damage type 1
#267533New Duration 7s Damage type 1
#267534New Duration 1200s Damage type 1
#267536New Duration 0.5s Damage type 1
#267539New Duration 7s Damage type 1
#267540New Damage type 1
#267546New Cooldown 0.433s Damage type 8
#267547New Duration 1.8s Damage type 1
#267548New Cooldown 1.766s Damage type 1
#267550New Duration 4s Damage type 1
#267551New Damage type 1
#267559New Duration 1s Damage type 1
#267563New Duration 120s Damage type 1
#267565New Duration 30s Damage type 1
#267574New Value 1 -100 Value 2 -100 Duration 86400s Damage type 1
#267588New Damage type 11
#267590New Duration 0.01s Damage type 1
#267591New Damage type 1
#267592New Duration 8s Damage type 1
#267593New Value 1 100 Value 2 750 Duration 8s Damage type 1
#267596New Duration 8s Damage type 1
#267597New Duration 8s Damage type 1
#267598New Damage type 1
#267612New Value 2 200 Duration 8s Damage type 1
#267613New Damage type 1
#267614New Value 1 100 Value 2 100 Duration 0.3s Damage type 1