Update 51 PTS changes - Page 60

Patch analysis
Update 51 PTS changes
AbilityChange
#273254New Damage type 1
#273256New Value 1 15,000 Value 2 15,000 Damage type 1
#273257New Damage type 1
#273258New Damage type 1
#273259New Duration 0.75s Damage type 1
#273260New Duration 0.75s Damage type 1
#273262New Damage type 2
#273263New Cooldown 0.3s Damage type 2
#273264New Cooldown 1s Duration 5.4s Damage type 1
#273265New Damage type 2
#273266New Cooldown 4s Damage type 2
#273267New Damage type 1
#273268New Value 1 600 Value 2 600 Duration 0.75s Damage type 1
#273269New Cooldown 2s Damage type 2
#273270New Value 1 -75 Value 2 -75 Duration 4s Damage type 1
#273271New Duration 0.75s Damage type 1
#273272New Duration 0.75s Damage type 1
#273273New Duration 0.75s Damage type 1
#273274New Duration 2s Damage type 1
#273291New Duration 0.5s Damage type 1
#273292New Damage type 1
#273293New Duration 1s Damage type 1
#273296New Damage type 1
#273297New Duration 5s Damage type 1
#273298New Duration 10s Damage type 1
#273299New Duration 12s Damage type 1
#273301New Duration 10s Damage type 1
#273302New Damage type 3
#273303New Value 1 25 Value 2 25 Duration 5s Damage type 1
#273304New Duration 3s Damage type 1
#273305New Duration 0.1s Damage type 1
#273306New Duration 1.1s Damage type 1
#273307New Damage type 1
#273309New Value 1 25 Value 2 25 Duration 5s Damage type 1
#273310New Damage type 3
#273311New Duration 1.5s Damage type 1
#273312New Damage type 1
#273313New Value 2 500 Duration 1.5s Damage type 1
#273317New Duration 2s Damage type 1
#273318New Duration 86400s Damage type 1
#273319New Duration 86400s Damage type 1
#273320New Duration 15s Damage type 1
#273325New Duration 2s Damage type 1
#273326New Duration 1s Damage type 1
#273327New Duration 0.5s Damage type 3
#273328New Damage type 3
#273331New Duration 10s Damage type 1
#273338New Damage type 1
#273339New Duration 8.5s Damage type 1
#273340New Duration 4s Damage type 1