Update 51 PTS changes - Page 6

Patch analysis
Update 51 PTS changes
AbilityChange
#262814New Cooldown 1s Duration 3s Damage type 1
#262815New Value 1 35 Value 2 40 Damage type 11
#262816New Damage type 1
#262848New Duration 86400s Damage type 1
#262865New Value 1 -40,000 Value 2 -40,000 Damage type 1
#262880New Damage type 1
#262905New Duration 15s Damage type 1
#262906New Damage type 1
#262907New Cooldown 0.575s Duration 5s Damage type 1
#262908New Duration 1s Damage type 1
#262909New Duration 1.6s Damage type 1
#262910New Damage type 1
#262911New Duration 0.9s Damage type 1
#262914New Damage type 1
#262949New Duration 172800s Damage type 1
#262950New Duration 0.5s Damage type 1
#262951New Duration 172800s Damage type 1
#262952New Value 1 3 Value 2 3 Duration 172800s Damage type 1
#262981New Duration 10s Damage type 1
#263003New Duration 172800s Damage type 1
#263004New Value 1 15 Value 2 15 Damage type 9
#263005New Duration 172800s Damage type 1
#263006New Damage type 1
#263009New Value 1 -40 Value 2 -40 Damage type 1
#263010New Value 1 10 Value 2 10 Duration 30s Damage type 11
#263051New Value 1 100 Value 2 400 Cooldown 3s Damage type 1
#263052New Value 1 100 Value 2 400 Cooldown 3s Damage type 1
#263053New Value 1 100 Value 2 400 Cooldown 3s Damage type 1
#263054New Value 1 100 Value 2 400 Cooldown 3s Damage type 1
#263055New Value 1 100 Value 2 400 Cooldown 3s Damage type 1
#263056New Value 1 100 Value 2 400 Cooldown 3s Damage type 1
#263057New Value 1 100 Value 2 400 Cooldown 3s Damage type 1
#263058New Value 1 100 Value 2 400 Cooldown 3s Damage type 1
#263059New Value 1 100 Value 2 400 Cooldown 3s Damage type 1
#263070New Damage type 1
#263071New Damage type 1
#263072New Value 1 -50 Value 2 -50 Duration 7s Damage type 1
#263073New Value 1 3,150 Value 2 3,150 Damage type 10
#263074New Value 1 500 Value 2 500 Damage type 2
#263075New Value 1 16,332 Value 2 16,332 Damage type 10
#263083New Damage type 1
#263084New Damage type 1
#263085New Value 1 -50 Value 2 -50 Duration 7s Damage type 1
#263086New Value 1 3,300 Value 2 3,300 Damage type 10
#263087New Value 1 500 Value 2 500 Damage type 2
#263088New Value 1 17,110 Value 2 17,110 Damage type 10
#263089New Damage type 1
#263090New Damage type 1
#263091New Value 1 -50 Value 2 -50 Duration 7s Damage type 1
#263092New Value 1 3,450 Value 2 3,450 Damage type 10