Update 51 PTS changes - Page 9

Patch analysis
Update 51 PTS changes
AbilityChange
#263959New Cooldown 2.1s Duration 2.1s Damage type 1
#263960New Damage type 1
#263961New Cooldown 1s Damage type 1
#263962New Cooldown 0.433s Damage type 8
#263963New Damage type 1
#263964New Cooldown 1.4s Damage type 1
#263965New Cooldown 0.55s Damage type 2
#263966New Cooldown 1.75s Damage type 2
#263967New Cooldown 1.5s Duration 1.5s Damage type 1
#263968New Duration 10s Damage type 1
#263969New Cooldown 0.5s Damage type 1
#263970New Damage type 1
#263971New Cooldown 0.75s Damage type 1
#263972New Cooldown 0.5s Damage type 2
#263973New Duration 50s Damage type 1
#263974New Duration 50s Damage type 1
#263975New Duration 50s Damage type 1
#263976New Damage type 2
#263977New Cooldown 0.567s Damage type 2
#263979New Cooldown 1.5s Damage type 2
#263980New Cooldown 0.567s Damage type 2
#263981New Cooldown 1s Damage type 1
#263982New Cooldown 0.433s Damage type 8
#263983New Duration 10s Damage type 1
#263984New Damage type 1
#263985New Damage type 1
#263986New Damage type 1
#263987New Damage type 1
#263988New Cooldown 1.4s Damage type 1
#263989New Damage type 3
#263990New Duration 0.35s Damage type 3
#263991New Cooldown 1s Duration 5s Damage type 1
#263992New Value 1 30 Value 2 40 Damage type 4
#263993New Duration 60s Damage type 1
#263994New Duration 60s Damage type 1
#263995New Duration 60s Damage type 1
#263996New Duration 30s Damage type 1
#263997New Duration 30s Damage type 1
#263998New Duration 50s Damage type 1
#263999New Duration 50s Damage type 1
#264000New Duration 50s Damage type 1
#264001New Cooldown 0.325s Duration 0.6s Damage type 6
#264002New Cooldown 0.5s Duration 7s Damage type 1
#264003New Damage type 1
#264004New Duration 600s Damage type 1
#264005New Cooldown 0.866s Duration 4.2s Damage type 1
#264006New Damage type 1
#264007New Cooldown 0.5s Duration 600s Damage type 1
#264008New Damage type 1
#264009New Cooldown 0.5s Duration 600s Damage type 1